Choose a flag to Translate this page |
|||||||||||||
| product identification | |
| CAS | 108-95-2 |
| Synonym | Monohydroxybenzene; Benzenol; Phenyl hyroxide; Phenylic acid |
| Chemical Name | Carbolic Acid |
| Chemical Formula | C6H5OH |
| Toxicological Data |
Phenol: ORAL (LD50): Acute: 317 mg/kg [Rat]. 270 mg/kg [Mouse]. DERMAL (LD50): Acute: 630 mg/kg [Rabbit]. 669 mg/kg [Rat].
|
| Physical and Chemical Properties | |
| Physical state | Solid |
| Odor |
Distinct, aromatic, somewhat sickening sweet and acrid |
| Taste | Burning |
| Molecular Weight | 94.11 g/mole |
| Color | Colorless to light pink |
| pH (1% soln/water) | Not available. |
| Boiling Point | 182°C (359.6°F) |
| Melting Point | 42°C (107.6°F) |
| Critical Temperature | 694.2 (1281.6°F) |
| Specific Gravity | 1.057 (Water = 1) |
| Vapor Density | 3.24 (Air = 1) |
| Odor Threshold | 0.048 ppm |
| Water/Oil Dist. Coeff. | The product is more soluble in oil; log(oil/water) = 1.5 |
| Dispersion Properties | See solubility in water, methanol, diethyl ether, acetone. |
| Solubility | Easily soluble in methanol, diethyl ether. Soluble in cold water, acetone. Solubility in water: 1g/15 ml water. Soluble in benzene. Very soluble in alcohol, chloroform, glycerol, petroleum, carbon disulfide, volatile and fixed oils, aqueous alkali hydroxides, carbon tetrachloride, acetic acid, liquid sulfur dioxide. Almost insoluble in petroleum ether. Miscible in acetone. Sparingly soluble in mineral oil. |
| specification | |
| APPEARANCE | WHITE POWDER |
| SOLUBILITY | COMPLETE AT 5G PLUS 100ML OF WATER |
| PURITY BY TITRATION | APPROX 99% |
|
PURITY BY GAS CHROMATOGRAPHY
|
99% MINIMUM |
| SHIPPING INFORMATION | ||
| BULK (Molten) | DRUMS (Solid) | |
| Proper Shipping Name | Phenol, Molten | Phenol, Solid |
| Hazard Class | 6.1 Poison | 6.1 Poison |
| Packing Group | II | II |
| Identification Number | UN 2312 | UN 1671 |
| SHIPPING CONTAINERS |
|
PHENOL is shipped in 55 gallon drums, 5,000 gallon tank trucks, and 20,000 gallon tank cars. Drums are phenolic resin-lined steel, each containing 215 kG (474 #) of product. Tank trucks are stainles steel. Tank cars are phenolic resin-lined steel.
|